Tech Specs
Monitor Size | 23.6″ |
Brightness | 300 cd/㎡ |
Color | Raven Black |
Aspect Ratio
|
16:9 |
Contrast Ratio | 1000:1 |
Connection Type | 1 x HDMI 1.4 1 x DP 1.2 |
Weight | 8.22 lb / 3.73 kg |
Response Time | 1 ms (Extreme mode) / 3 ms (Typical mode) / 5 ms (off mode) |
Panel Type | Twisted Nematic |
Eye Comfort Certified | Eye Comfort |
Viewing Angle | 170 / 160 |
Stand | Tilt Stand |
EPEAT | None |
EU Energy Rating | A |
Power Requirement | 90 – 264 VAC, 47 – 63 Hz |
Energy Star | None |
Brand | Lenovo |
USB Ports | None |
Warranty Period | 3-year |
Included Accessory | HDMI |
Speaker System | None |
Antiglare | Yes |
Camera FOV | None |
Color Coverage | 72% NTSC |
Color Depth | 8 |
Color Support | 16.7 Million |
Dimensions without Package | 190.49 x 419.34 x 557.2 mm, 7.5 x 16.51 x 21.94 inches |
Eye Caring | Yes |
Gaming | Yes |
Head only Dimentions | 48.6 x 338.2 x 557.2 mm, 1.83 x 13.31 x 21.94 inches |
Height-Adjustable | No |
Kensington Lock | Yes |
Near Edgeless | No |
Power Consumption | 21W Typ, 34W Max, 0.5W sleep/off, 0.3W switch-off |
TCO Edge | None |
Touch Technology | None / None / None |
USB Type-C | No |
Weight Head Only | 3.20 kg, 7.05 lbs |
Weight with Package | 4.95 kg, 10.91 lbs |
Weight without Package | 3.73 kg, 8.22 lbs |
Maximum Resolution | 1920×1080 |
Brightness | 300 nits |
Viewable Image Size Inches | 521.28×293.22 mm |
Power Supply Type | Integrated |
Power Consumption | 21W / 34W |
Supported Operating Systems | OS Independent. |
Lenovo G24-10