DXRacer King Series Gaming Chair Black & Blue:
DXRacer King Series blue
Overview
The chair is manufactured under strict quality standards to offer our customers the ultimate level of luxury and comfort. Although this chair was originally designed to heighten the gaming experience, it is sure to become your seat of choice for working and relaxing, too. No matter the activity for which you use your DXRacer, it will take your experience to the next level. Unlike most office chairs on the market the DXRacer chair has a higher backrest to support the entirety of your spinal column, from pelvis to neck. Our chairs offer a stable nylon five-point base with a gas spring, allowing the user to adjust for varying heights to better meet the needs of your office or computer desk.
Specification
Style Name : | King Series |
---|---|
Chair Type : | Gaming Chair |
Foam Type : | High Density Mould Shaping Foam |
Foam Density : | 54 kg/m³ |
Frame Color : | Black |
Frame Construction : | Metal |
Chair Cover Color : | Black and Blue |
Chair Cover Material : | Carbon Look Vinyl+PU |
Adjustable Armrests : | 4D (SP/0131/N) |
Armrest Pad Size : | 10.6″L x 3.9″W |
Mechanism Type : | Multi-functional Tilt (SP/0207/N) |
Adjustable Tilt Angle : | 1~14° (SP/0207/N) |
Tilt Lock : | Yes |
Tilt Angle Lock : | Yes |
Gas Lift Specification : | 100/60 (SP/0311/N) |
Gas Lift Class : | 4 |
Chair/Seat Back Style : | High-back |
Adjustable Back Angle : | 135° |
Adjustable Lumbar Cushion : | Yes |
Adjustable Headrest : | Yes |
Base Type : | 5-star Wide Aluminum Base (SP/0405/N) |
Caster Size & Material : | 3″ Caster/PU (SP/0704/N) |
Assembly Required : | Yes |
Seat Size : | 17″W(Front) x 15.5″W (Back) x 20″D |
Maximum Seat Height : | 23″ |
Minimum Seat Height : | 20″ |
Maximum Arm Height : | 31.5″ |
Minimum Arm Height : | 25.5″ |
Backrest Height : | 34″ |
Backrest Shoulder Width : | 23″ |
Package Size : | 37.01″L x 28.74″W x 14.57″H |
Net Weight (Approximate) : | 61.73 lb / 28kg |
Gross Weight : | 70.55lb / 32kg |
Warranty Length : | 2-year for Accessories, Lifetime for Frame |
Weight Capacity : | <300 lb / 136 kg |
Height of Recommended User : | <6’3″ / 1.90 m |
BMI of Recommended User : | <30 |
Eco-conscious : | Less Harsh Chemicals/REACH Certificate |
Meets/Exceeds ANSI/BIFMA Standards : |
Yes |